| Dimensions (W x H x D) | 240 x 360 x 160 [mm] |
| Weight (depends on equipment) | 4kg ÷ 5kg |
| Casing's material | ABS |
| Mounting plate: dimensions (H x W) | material | weight | 596mm x 450mm | aluminium | 1.9kg |
| Operating conditions | T: 10°C ÷ 50°C, RH: 5% ÷ 90% (non-condensing) |
| Storing temperature | 0°C ÷ 55°C |
| Power consumption (analyser unit only) | 30W max |
| Data-logger: type | size | number of results | SD flash card | max 4GB | practically unlimited |
| Display: type | parameters | Backlit LCD | 20 characters x 4 lines |
| Gas pump: type | max gas flow | standard gas flow | Diaphragm | max 2l/min | 1.5l/min (90l/h) - with automatic flow control |
| Current analogue outputs | 4 outputs 0mA ÷ 20mA or 4mA ÷ 20mA |
| Voltage analogue outputs | 4 outputs 0V ÷ 5V or 0V ÷ 10V |
| Digital inputs | 2 inputs, TTL levels, floating = high level |
| Digital outputs | 1 open collector output + 2 SPDTrelays (optional) |
| Computer communication interface | B type USB socket |
| Dimensions (W x H x D) | 360 x 130 x 56 [mm] |
| Weight (depends on equipment) | 1.4kg |
| Casing's material | aluminium |
| Mounting plate | Power supply is mounted on common plate with analyser unit |
| Operating conditions | T: +10°C ÷ +50°C, RH: 5% ÷ 90% (non-condensing) |
| Storing temperature | -20°C ÷ +55°C |
| Input voltage | 100 ÷ 240V AC 50/60Hz |
| Output voltage | 24V DC / 6.3A | 150W |
| Output current | 6.3A max |
| Mains fuse | 6A |
| Cable pass | 2 pcs PG-9 |
| Dimensions (W x H x D) | 211 x 74 x 82 [mm] |
| Weight | 450g |
| Drying method | Water condensation by rapid cooling down |
| Cooler type | Based on Peltier cooling element with fan (7VDC supply) |
| Cooling temperature | Down to +4°C electronically stabilised. Dew point of outlet gas 8°C below the temperature of inlet gas. |
| Ready to operate after | 10 minutes |
| Operating conditions | T: 0°C ÷ 35°C, RH: 5% ÷ 90% (non-condensing) |
| Storing temperature | -20°C ÷ +60°C |
| Maximum gas flow for efficient drying | 40l/h |
| Gas filter | Integrated, with condensate reservoir and replaceable insert |
| Filter insert: length | ID | OD | material | pore size | 32mm | 15mm | 20mm | PE | 5µm |
| Condensate removal | With peristaltic pump installed in analyser's body |
| Peristaltic pump capacity | 38ml/min |
| Power supply | Via Sensonic CGM (through 15-pin D-SUB connector) |
| Power consumption | 9W |
| Dimensions (W x H x D) |
Without filters: 110 x 205 x 160 [mm] With Filters: 145 x 240 x 160 [mm] |
| Weight | 1790g (single filter version) |
| Drying method | Water condensation by rapid cooling down |
| Cooler type | Based on Peltier cooling element with fan (12VDC supply) |
| Cooling temperature | Constant, about +1°C, output gas dewpoint about +4°C |
| Ready to operate after | 5 minutes |
| Operating conditions | T: 0°C ÷ 50°C, RH: 5% ÷ 90% (non-condensing) |
| Storing temperature | -20°C ÷ 60°C |
| Maximum gas flow for efficient drying | 100l/h |
| Gas filters: quantity | material | 1 (optionally 2) | PA – body, PC – cover, viton – sealing |
| Filter insert: length | ID | OD | material | pore size | 42mm | 26mm | 32mm | glass fibre | 2µm |
| Power supply |
Standard: via Sensonic CGM power supply (through 3-wire power cable) Standalone version via external supply module: 85V ÷ 264V AC / 24V DC |
| Condensate removal | With built-in peristaltic pump |
| Peristaltic pump capacity | 38ml/min |
| Compounds | Range |
|---|---|
| O2 – (EC, PP) | 20.95%, 25%, 100% |
| CO –(EC) | 4000ppm, 20 000ppm, 10% |
| CO – (EC, H2 comp) | 4000ppm |
| CO – (NDIR) | 10%, 50%, 100% |
| CO2 – (NDIR) | 25%, 50%, 100% |
| CxHy – (NDIR) | 5%, 25%, 100% |
| NO – (EC) | 5000ppm |
| NO2 – (EC) | 1000ppm |
| SO2 – (EC) | 5000ppm |
| H2S – (EC) | 1000ppm |
| H2 – (EC) | 20 000ppm |
| H2 – (TCD) | 10%, 25%, 50%, 100% |
| N2O – (NDIR) | 2000ppm |
| CHF3 – (NDIR) | 2.5% |
| CL2 - (EC) | 250ppm |
| HCl - (EC) | 50ppm |
| PID - (VOC) | 100ppm, 1000ppm, 5%, 10% |
| Method | Range | |
|---|---|---|
| Tgas – gas temperature | K-type thermocouple | -50 ÷ 1000°C | 0.1°C |
| Tgas – gas temperature | S-type thermocouple | -50 ÷ 1500°C | 0.1°C |
| Tamb – boiler intake air temperature | PT500 resistive sensor | -50 ÷ 100°C | 0.1°C |
| Differential pressure | Silicon piezoresistive pressure sensor | -25hPa ÷ +25hPa | 1Pa (0.01hPa) |
| Gas flow velocity | Indirect, with Pitot tube & pressure sensor | 1 ÷ 50m/s | 0.1m/s |
| Lambda λ – excess air number | Calculated | 1 ÷ 10 | 0.01 |
| qA – stack loss | Calculated | 0 ÷ 100% | 0.1% |
| Eta η – combustion efficiency | Calculated | 0 ÷ 100% | 0.1% |