Dimensions (W x H x D) | 500mm x 340mm x 150mm |
Weight | 12kg ÷ 13kg |
Operating conditions | T: 0°C ÷ 50°C, RH: 5% ÷ 90% (non-condensing) |
Dryer type | Based on Peltier cooling element with fan (12VDC supply) |
Drying method | Water condensation by rapid cooling down |
Cooling temperature | 0°C ÷ 20°C |
Ready to operate after | 5 minutes |
Storing temperature | 0°C ÷ 60°C |
Maximum gas flow for efficient drying (at inlet gas temp. 100°C and RH 100%) | 100l/h |
Gas filters: quantity | material | 2 | PA – body, PC – cover, viton – sealing |
Filter insert: length | ID | OD | material | pore size | 32mm | 12mm or 15mm | 18mm or 20mm | PE | 5 μm |
Condensate removal | With built-in peristaltic pump |
Peristaltic pump capacity | 38ml/min |
Power supply: input | maximal power consumption | 230V AC | 40W (without heated hose) |
Heated hose temperature | +180°C electronically stabilised |
Heated hose temperature hysteresis | ~ 5°C |
Heated hose length | 3m (optionally 5m or 10m) |
Heated hose power supply: Input | maximal power consumption | 230V AC | 1000W |
Heated hose thermocouple wires | K-type (S-type optionally) |
Weight | 9kg ÷ 10kg |
Dryer type | Based on Nafion® exchanger |
Drying method | Water transfer through Nafion® membrane driven by partial vapour pressure differential – first order kinetic reaction |
Cooling temperature | n/a |
Ready to operate after | 1 minute |
Under pressure in Nafion® collar | ~500mbar |
Weight | 11kg ÷ 12kg |
Dryer type |
|
Drying method |
|
Cooling temperature |
|
Ready to operate after | 5 minutes |
Weight | 12kg ÷ 13kg |
Cooling temperature | First dryer: Constant, about +1°C, output gas dewpoint about +4°C; Second dryer: 0°C ÷ 20°C |
Ready to operate after | 5 minutes |